<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Archives &#8212; Financial Adviser</title>
	<atom:link href="https://financialadviser.ph/category/money/investing/feed/" rel="self" type="application/rss+xml" />
	<link>https://financialadviser.ph/category/money/investing/</link>
	<description>Helping you make financial decisions about making money</description>
	<lastBuildDate>Wed, 12 Aug 2026 08:59:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://financialadviser.ph/wp-content/uploads/2025/02/cropped-Logo-6-1-32x32.png</url>
	<title>Investing Archives &#8212; Financial Adviser</title>
	<link>https://financialadviser.ph/category/money/investing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five Investment Lessons From The Odyssey: How to Survive the Long Journey to Wealth</title>
		<link>https://financialadviser.ph/five-investment-lessons-from-the-odyssey-how-to-survive-the-long-journey-to-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-investment-lessons-from-the-odyssey-how-to-survive-the-long-journey-to-wealth</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 08:06:45 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13709</guid>

					<description><![CDATA[<p>Christopher Nolan’s The Odyssey has introduced a new generation to one of the oldest survival stories ever told. The film, which opened in cinemas on July 17, follows Odysseus, the king of Ithaca, as he attempts to return home after the Trojan War. His journey takes 10 years and exposes him to storms, monsters, temptation, [...]</p>
<p>The post <a href="https://financialadviser.ph/five-investment-lessons-from-the-odyssey-how-to-survive-the-long-journey-to-wealth/">Five Investment Lessons From The Odyssey: How to Survive the Long Journey to Wealth</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Spider-Man’s Blockbuster Comeback Could Mean for the Philippine Economy and the PSE</title>
		<link>https://financialadviser.ph/what-spider-mans-blockbuster-comeback-could-mean-for-the-philippine-economy-and-the-pse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-spider-mans-blockbuster-comeback-could-mean-for-the-philippine-economy-and-the-pse</link>
		
		<dc:creator><![CDATA[Stewie Go]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 07:51:24 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13622</guid>

					<description><![CDATA[<p>Spider-Man: Brand New Day did more than revive interest in superhero movies last weekend. It also raised an intriguing question about what the film’s extraordinary success might reveal about public confidence, consumer behavior and the direction of the global economy. According to studio estimates reported on Monday, the film generated about $355 million in the [...]</p>
<p>The post <a href="https://financialadviser.ph/what-spider-mans-blockbuster-comeback-could-mean-for-the-philippine-economy-and-the-pse/">What Spider-Man’s Blockbuster Comeback Could Mean for the Philippine Economy and the PSE</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could The Next Philippine Financial Crisis Start In The Private Sector Instead Of Government Debt?</title>
		<link>https://financialadviser.ph/could-the-next-philippine-financial-crisis-start-in-the-private-sector-instead-of-government-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-the-next-philippine-financial-crisis-start-in-the-private-sector-instead-of-government-debt</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 07:56:50 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13554</guid>

					<description><![CDATA[<p>Every time concerns about the Philippine economy resurface, the same indicators usually dominate the discussion. Investors worry about the fiscal deficit, the national debt, the current account deficit, or whether the government’s borrowings have become too large. These measures are important, but according to a recent study by economists from De La Salle University, they [...]</p>
<p>The post <a href="https://financialadviser.ph/could-the-next-philippine-financial-crisis-start-in-the-private-sector-instead-of-government-debt/">Could The Next Philippine Financial Crisis Start In The Private Sector Instead Of Government Debt?</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Falling Blue Chips May Not Be a Buying Opportunity</title>
		<link>https://financialadviser.ph/when-falling-blue-chips-may-not-be-a-buying-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-falling-blue-chips-may-not-be-a-buying-opportunity</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:58:28 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13458</guid>

					<description><![CDATA[<p>In a recent Philippine Daily Inquirer column, Henry Ong, in his article &#8220;Are Falling Blue Chips Signaling Tougher Times Ahead?&#8221;, raised an important question confronting Philippine investors today. Many of the country&#8217;s largest listed companies now trade at valuations that would have seemed unthinkable just a few years ago. Several blue chips are trading below [...]</p>
<p>The post <a href="https://financialadviser.ph/when-falling-blue-chips-may-not-be-a-buying-opportunity/">When Falling Blue Chips May Not Be a Buying Opportunity</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Financial Planner Says These 3 Principles Should Guide Every Investor</title>
		<link>https://financialadviser.ph/a-financial-planner-says-these-3-principles-should-guide-every-investor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-financial-planner-says-these-3-principles-should-guide-every-investor</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 07:15:36 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13384</guid>

					<description><![CDATA[<p>For many people, investing often feels complicated. Markets move unpredictably, economic news changes daily, and investors are constantly exposed to new strategies promising higher returns. With so much information available, it can be difficult to know which principles truly matter in building long-term wealth. According to Registered Financial Planner Karlo Biglang-Awa, successful investing does not [...]</p>
<p>The post <a href="https://financialadviser.ph/a-financial-planner-says-these-3-principles-should-guide-every-investor/">A Financial Planner Says These 3 Principles Should Guide Every Investor</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How ICTSI Is Reshaping the PSE Index</title>
		<link>https://financialadviser.ph/how-ictsi-is-reshaping-the-pse-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ictsi-is-reshaping-the-pse-index</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 02:44:14 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13298</guid>

					<description><![CDATA[<p>For decades, the Philippine Stock Exchange Index (PSEi) was largely driven by the country&#8217;s biggest conglomerates, banks and property developers. Companies such as SM Investments, BDO Unibank, Bank of the Philippine Islands, Ayala Corp., Ayala Land and SM Prime traditionally accounted for much of the market&#8217;s movement because of their enormous market capitalizations, but this [...]</p>
<p>The post <a href="https://financialadviser.ph/how-ictsi-is-reshaping-the-pse-index/">How ICTSI Is Reshaping the PSE Index</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a Bad Stock Tip Taught Wilson Sy His Most Important Investing Lesson</title>
		<link>https://financialadviser.ph/how-a-bad-stock-tip-taught-wilson-sy-his-most-important-investing-lesson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-bad-stock-tip-taught-wilson-sy-his-most-important-investing-lesson</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:46:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13260</guid>

					<description><![CDATA[<p>Before he became known as one of the Philippines&#8217; most successful investors, Wilson Sy made a mistake that many investors continue to make today. He bought a stock because somebody told him to. The experience would cost him money, but it would also teach him a lesson that shaped the rest of his investing career. [...]</p>
<p>The post <a href="https://financialadviser.ph/how-a-bad-stock-tip-taught-wilson-sy-his-most-important-investing-lesson/">How a Bad Stock Tip Taught Wilson Sy His Most Important Investing Lesson</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What America&#8217;s Debt Problem Could Mean for the Philippine Economy</title>
		<link>https://financialadviser.ph/what-americas-debt-problem-could-mean-for-the-philippine-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-americas-debt-problem-could-mean-for-the-philippine-economy</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 02:30:20 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=13095</guid>

					<description><![CDATA[<p>For decades, investors have assumed that central banks can always find a middle ground between fighting inflation and supporting economic growth. In a recent article titled &#8220;Interest Rates: Goldilocks&#8217; Outcome or Hobson&#8217;s Choice?&#8221;, Prof. Janek Ratnatunga, CEO of CMA Australia and CMA ANZ, argues that this assumption may no longer hold. According to Ratnatunga, the [...]</p>
<p>The post <a href="https://financialadviser.ph/what-americas-debt-problem-could-mean-for-the-philippine-economy/">What America&#8217;s Debt Problem Could Mean for the Philippine Economy</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Singapore Is Winning Southeast Asia’s AI Race While the Philippines Falls Behind</title>
		<link>https://financialadviser.ph/why-singapore-is-winning-southeast-asias-ai-race-while-the-philippines-falls-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-singapore-is-winning-southeast-asias-ai-race-while-the-philippines-falls-behind</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Fri, 29 May 2026 00:07:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=12993</guid>

					<description><![CDATA[<p>For years, Southeast Asia’s technology story revolved around population growth, rising internet penetration, and the rapid expansion of digital consumers.  Investors poured billions into e-commerce, fintech, ride-hailing, and online platforms across Indonesia, Vietnam, Singapore, and the rest of the region because many believed the next generation of technology giants would emerge from Southeast Asia’s massive [...]</p>
<p>The post <a href="https://financialadviser.ph/why-singapore-is-winning-southeast-asias-ai-race-while-the-philippines-falls-behind/">Why Singapore Is Winning Southeast Asia’s AI Race While the Philippines Falls Behind</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>He Grew Up Around Money Decisions—Here’s What It Taught Him About Investing</title>
		<link>https://financialadviser.ph/he-grew-up-around-money-decisions-heres-what-it-taught-him-about-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=he-grew-up-around-money-decisions-heres-what-it-taught-him-about-investing</link>
		
		<dc:creator><![CDATA[FinancialAdviser.ph]]></dc:creator>
		<pubDate>Mon, 18 May 2026 03:28:22 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://financialadviser.ph/?p=12935</guid>

					<description><![CDATA[<p>John Roger Gan, a Registered Financial Planner, didn’t learn about money in the usual way. While most kids were still figuring out basic concepts, he was already exposed to business, finance, and decision-making at a young age. “My father used to bring me to Chamber of Commerce conferences when I was a kid,” he recalls. [...]</p>
<p>The post <a href="https://financialadviser.ph/he-grew-up-around-money-decisions-heres-what-it-taught-him-about-investing/">He Grew Up Around Money Decisions—Here’s What It Taught Him About Investing</a> appeared first on <a href="https://financialadviser.ph">Financial Adviser</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
